Files
Deal Vault
Documents received
27 / 40
4 required per deal
Deals fully documented
3 / 10
7 still incomplete
Awaiting sponsors
0
13 missing and not yet requested
| Deal | Ready | Appraisal | Purchase Contract | Operating Agreement | Rent Roll / P&L |
|---|---|---|---|---|---|
Harbor Industrial Flex TC-1046Intake | 1/4 | ||||
Riverside Duplex Rehab TC-1040Intake | 1/4 | ||||
Buckhead Condo Bridge TC-1045Sizing | 2/4 | ||||
Magnolia Townhomes TC-1041Sizing | 2/4 | ||||
Denver Infill Lots TC-1047Term Sheet Issued | 3/4 | ||||
Elm St SFR Portfolio TC-1043Underwriting | 3/4 | ||||
Wicker Park Retail TC-1049Underwriting | 3/4 | ||||
Main & 5th Mixed-Use TC-1044Ready to Close | 4/4 | ||||
Oak Cliff Fourplex TC-1048Ready to Close | 4/4 | ||||
Palmetto Garden Apts TC-1042Term Sheet Issued | 4/4 |
Requests and receipts change this desk's record only. Nothing is uploaded or sent to sponsors. 4 dashboard properties aren't listed because document status isn't captured for them.